- Index
- Brand / Mint
- Composition
- Fineness
- Mintage
- 1, 000 (5)
- 1, 060, 000 (3)
- 1, 120, 000 (2)
- 1, 190, 000 (3)
- 1, 400, 000 (5)
- 1, 760, 000 (2)
- 10, 000 (5)
- 160, 000 (3)
- 2, 000 (3)
- 200, 000 (2)
- 240, 000 (2)
- 25, 000 (4)
- 360, 000 (4)
- 440, 000 (3)
- 5, 000 (3)
- 7, 000 (2)
- 776, 000 (2)
- 1000 (9)
- 2000 (5)
- 5000 (10)
- Other (3524)
- Shape
- Strike Type
Mintage
1, 000 (5)
1, 060, 000 (3)
1, 120, 000 (2)
1, 190, 000 (3)
1, 400, 000 (5)
1, 760, 000 (2)
10, 000 (5)
160, 000 (3)
2, 000 (3)
200, 000 (2)
240, 000 (2)
25, 000 (4)
360, 000 (4)
440, 000 (3)
5, 000 (3)
7, 000 (2)
776, 000 (2)
1000 (9)
2000 (5)
5000 (10)